There are only two seasons - "Footy Season" ... and "Waiting For Footy Season"




Footy Rocks - round 14 of season 2009

This round is now OPEN. Click here to select your team.



The Footy Rocks top 8

This is the Footy Rocks top 8 for season 2009. The ladder order is based on the best 5 scores made by each player. The Blitz! score is how much you need in the next game to jump into the top 8. If you are already in the 8 then your Blitz! score is how much you need to take top spot.

AveragePlayBest 5 Scores (Round)Blitz!
7700 redwhite&blackblood 1419.83 12 1617 (10), 1586 (6), 1542 (13), 1486 (4), 1469 (11) 
7674 Lions01 1410.75 12 1636 (6), 1595 (10), 1592 (13), 1427 (8), 1424 (5) 1450
7614 Mopsy 1381.75 12 1625 (13), 1531 (7), 1520 (10), 1485 (6), 1453 (8) 1539
7595 Brett Clarke 1455.89 9 1567 (4), 1548 (13), 1519 (11), 1500 (10), 1461 (6) 1566
7584 Patty 1483.88 8 1639 (10), 1546 (4), 1480 (6), 1461 (13), 1458 (11) 1574
7561 Just Kreuz'n 1415.38 8 1553 (6), 1551 (13), 1505 (10), 1484 (11), 1468 (8) 1607
7542 cooperstroopers 1425.60 10 1589 (10), 1556 (2), 1514 (6), 1478 (4), 1405 (11) 1563
7538 Fluffy Tiger 1396.67 12 1574 (11), 1541 (10), 1514 (13), 1485 (6), 1424 (4) 1586

(Click here to view the full ladder.)



The best of season 2009

These were the best 5 coaches:

1639Patty - R10
1636Lions01 - R6
1625Mopsy - R13
1624Nuggets McGreggor - R13
1617redwhite&blackblood - R10

(Click here to see all the teams.)
These were the best 5 players:

138Gary Ablett (ge) OB - R4
134Justin Sherman (br) HFF - R8
134Gary Ablett (ge) C - R11
133Paul Chapman (ge) FP - R6
133Colin Sylvia (me) C - R9

(Click here for our player reports.)


This website is operated independantly of the Australian Football League. The Australian Football League and its players do not support or endorse any of the services or content provided on this website.
  Powered by Activate! - Turn your web site ON